NOTE: This information is not for the current season. CLICK HERE FOR THE CURRENT SEASON'S CONTEST CALENDAR.
New South Wales
IFBB's Australasian Championships for Men and Women - 8 March 2015
Venue | Penrith Panthers |
Address: | 123 Mulgoa Road, Penrith, NSW, 2750 |
Contact: | Paul and Carole Graham: [email protected] or 0410 403 530 |
Links: | Navigate to Venue |
NABBA / WFF: The Lee Priest Classic - 22 March 2015
Venue | Bankstown Sports Club |
Address: | 8 Greenfield Parade, Bankstown NSW 2200 |
Contact: | www.nabba.com.au |
Links: | Navigate to Venue |
NABBA's Newcastle Night of Champions - 29 March 2015
Venue | Wests, New Lambton |
Address: | 88 Hobart Road, New Lambton NSW 2305 |
Contact: | email: [email protected], facebook: Strength Republic, Shaun Perrett (NABBA/WFF NSW President): 0481 201 106 |
Links: | Navigate to Venue |
INBA's NSW Regional Physique and Fitness Championship - 29 March 2015
Venue: | Albury Performing Arts Centre |
Address: | 525 Swift St, Albury NSW 2640 |
Contact: | David Schmitt: 0429 410 431, facebook.com/david.schmitt.524 |
Links: | Navigate to Venue |
INBA NSW North Coast Classic - 19 April 2015
Venue: | Newcastle City Hall |
Address: | 290 King Street, Newcastle NSW 2300 |
Contact: | INBA NSW Office: (02) 9633 2661 |
Links: | Navigate to Venue |
INBA 2015 Sydney Natural Physique Titles - 3 May 2015
Venue: | Castle Hill RSL Club |
Address: | 77 Castle Street, Castle Hill NSW 2154 |
Contact: | INBA NSW Office: (02) 9633 2661 |
Links: | Navigate to Venue |
ANB's Sydney Natural Physique Championships - 16/17 May 2015
Venue: | Club Marconi |
Address: | 121–133 Prairie Vale Road, Bossley Park NSW |
Contact: | Robert Powell: 02 9630 0338 |
Links: | Navigate to Venue |
INBA's City National Championships - 30 May 2015
Venue: | Sir John Clancy Auditorium |
Address: | High Street, Randwick NSW |
Contact: | INBA NSW Office: (02) 9633 2661 |
Links: | Navigate to Venue |
ANB's South Coast Physique Championships - 26 Apr 2015
Venue: | The Shellharbour Club |
Address: | Cnr Wattle & Shellharbour Rds, Shellharbour NSW 2529 |
Contact: | Joe Kapitanof 0419 624 539 |
Links: | Navigate to Venue |
NABBA / WFF's Sydney Grand Classic - 24 May 2015
Venue: | Bankstown Sports Club |
Address: | 8 Greenfield Parade, Bankstown NSW 2200 |
Contact: | Paul 0418 410 005 or Con 0420 947 346 |
Links: | Entry Form | Navigate to Venue |
Victoria
IFBB's Melbourne Championships for Men and Women - 28 Feb 2015
Venue: | Kingston Arts Centre |
Address: | 979 Nepean Highway, Moorabbin VIC 3189 |
Contact: | Tony Doherty: [email protected] |
Links: | Navigate to Venue |
2015 INBA Novice Rising Star and Rookie Of The Year - 8 March 2015
Venue: | Moonee Valley Race Club (MVRC) |
Address: | Corner McPherson and Coats Streets, Moonee Ponds VIC 3039 |
Contact: | INBA Victoria State Office: 0451 042 542 |
Links: | Entry and Event Info | Divisions | Navigate to Venue |
Arnold Classic Australia 2015 - 13/14/15 March 2015
Venue: | Melbourne Convention and Exhibition Centre (MCEC) |
Address: | 1 Convention Centre Place, South Wharf VIC 3006 |
Contact: | www.arnoldclassic.com.au/arnold-amateur-competition |
Links: | Entry and Event Info | Navigate to Venue |
ANB's Fitness Mania Bodybuilding and Model Championships - 29 March 2015
Venue: | Grand Star Reception and Convention Centre |
Address: | 499 Grieve Parade, Altona North VIC 3025 |
Contact: | Maria McCarter 0417 055 922 | www.anbvictoria.com.au |
Links: | Navigate to Venue |
INBA's Southern Cross Championships - 10/11/12 April 2015
Venue: | Melbourne Convention and Exhibition Centre (MCEC) |
Address: | 1 Convention Centre Place, South Wharf VIC 3006 |
Contact: | INBA Victorian State Office: 0451 042 542 |
Links: | Entry and Event Info | Divisions | Navigate to Venue |
INBA's Melbourne Natural Classic - 17 May 2015
Venue: | Moonee Valley Race Club (MVRC) |
Address: | Corner McPherson and Coats Streets, Moonee Ponds VIC 3039 |
Contact: | Tony Lanciano (Aust President, Vic President INBA): 0402 555 505 |
Links: | Entry and Event Info | Divisions | Navigate to Venue |
ANB's Natural Mania Fitness and Bodybuilding Championships - 23 May 2015
Venue: | Union Hall, La Trobe University, Bundoora Campus |
Address: | Kingsbury Drive, Bundoora, Melbourne, VIC 3083 |
Contact: | Maria McCarter 0417 055 922 | www.anbvictoria.com.au |
Links: | Navigate to Venue |
NABBA International Championships - 7 June 2015
Venue: | Darebin Arts Centre |
Address: | Cnr Bell Street and St Georges Rd, Preston VIC 3072 |
Contact: | Daniel Lancefield: 0407 889 560 |
Links: | Navigate to Venue |
INBA All Female Classic 2015 - 28 June 2015
Venue: | Moonee Valley Race Club (MVRC) |
Address: | Corner McPherson and Coats Streets, Moonee Ponds VIC 3039 |
Contact: | Tony Lanciano (Aust President, Vic President INBA): 0402 555 505 |
Links: | Entry and Event Info | Divisions | Navigate to Venue |
Queensland
IFBB's Gold Coast Classic for Men and Women - 1 March 2015
Venue: | Southport Sharks Club, Southport |
Address: | Corner Musgrave & Olsen Avenues, Southport, QLD 4215 |
Contact: | Paul and Carole Graham: [email protected] or 0410 403 530 |
Links: | Navigate to Venue |
NABBA's North Queensland Championships - 2 May 2015
Venue: | Civic Theatre, Townsville |
Address: | 41 Boundary Street, South Townsville QLD 4810 |
Contact: | Mark Ryan: 0413 743 520 |
Links: | Navigate to Venue |
INBA's Tropix 2015 Townsville Classic - 16 May 2015
Venue: | Townsville Entertainment and Convention Centre |
Address: | Entertainment Road, Townsville City QLD 4810 |
Contact: | Scott Piper (promoter): 0490 078 844 |
Links: | Entry and Event Info | Divisions | Navigate to Venue |
Brisbane Classic and Silent Hero's Classic (Defence and Emergency Services) - 23 May 2015
Venue: | Sleeman Centre |
Address: | 1763 Old Cleveland Road, Chandler QLD 4155 |
Contact: | Angela Wiseman: 0417 255 272 |
Links: | Navigate to Venue |
ANB's Coral Coast Classic - 31 May 2015
Venue: | Jupiters Hotel and Casino, Townsville |
Address: | Sir Leslie Thiess Drive, Townsville City QLD 4810 |
Contact: | Rhonda Barnes 0429 900 323 |
Links: | Navigate to Venue |
NABBA / WFF's Southern Hemisphere Championships - 14 June 2015
Venue: | TBA |
Address: | TBA (Gold Coast QLD) |
Contact: | Mark Ryan +61 413 743 520 |
Links: | TBA |
ANB Asia Pacific International Physique, Figure, Fitness Model Championships - 6/7/8 June 2015
Venue: | Robina Main Auditorium, (Opposite Robina Town Centre) |
Address: | 196 Robina Town Centre Drive (Crn San Antonio Court), Robina, 4226 Queensland |
Contact: | Steve Jones: 0414 751 924, [email protected], anbasiapacific.com |
Links: | Website |
South Australia
2015 INBA Adelaide Natural Classic - 2/3 May 2015
Venue: | Norwood Concert Hall |
Address: | 175 The Parade, Norwood SA |
Contact: | INBA South Australian Office: (08) 8373 0735 |
Links: | Navigate to Venue |
ANB's Muscle and Fitness Extravaganza - 10 May 2015
Venue: | Norwood Concert Hall |
Address: | 175 The Parade, Norwood SA |
Contact: | David Salamon 0426263655 |
Links: | Navigate to Venue |
INBA - Adelaide Sport and Fitness Expo - 16/17 May 2015
Venue: | Royal Adelaide Showgrounds |
Address: | Goodwood Rd, Wayville SA 5034 |
Contact: | INBA South Australian Office: (08) 8373 0735 |
Links: | Navigate to Venue |
NABBA / WFF's Adelaide Grand Prix - 2015
Venue: | Norwood Town Hall |
Address: | 175 The Parade, Norwood SA |
Contact: | Angelo Svic: 0418 855, Antoniette Spiniello: 0402 209, or Steve Grigoriadis: 0438 805 672 |
Links: | Facebook Page |
Western Australia
IFBB's O'Mara Classic for Men and Women - 8 March 2015
Venue: | Crown Perth (Grand Ballroom) |
Address: | Great Eastern Highway, Burswood WA 6100 |
Contact: | Mike O'Mara: 0414 443 254 |
Links: | Navigate to Venue |
ANB's WA Warfare - 10 May 2015
Venue: | Vasto Club |
Address: | 5 Vasto Place, Balcatta WA 6021 |
Contact: | www.anbwa.com.au |
Links: | Navigate to Venue |
INBA's Perth Natural Classic 2015 - 16 May 2015
Venue: | Kingsway Indoor Stadium |
Address: | 130 Kingsway, Madeley WA 6065 |
Contact: | INBA's WA Office: 0403 165 496 |
Links: | Navigate to Venue |
Tasmania
INBA's Hobart Championships (Hobart Classic) - 28 March 2015
Venue: | Tasmanian Health and Fitness Expo |
Address: | Princes Wharf 1, Castray Esplanade (Franklin Wharf), Hobart TAS |
Contact: | INBA Tasmanian State Office: (03) 6223 6028 |
Links: | Navigate to Venue |
ACT
INBA's Clash At The Coast - 18 April 2015
Venue: | Batemans Bay Soldiers Club |
Address: | 2 Beach Rd, Batemans Bay NSW 2536 |
Contact: | Melanie Kauffman: 0405753224 |
Links: | Entry and Event Info | Divisions | Navigate to Venue |
2015 INBA Canberra and Country Natural Titles - 19 April 2015
Venue: | Canberra Hellenic Club |
Address: | 13 Moore St, Canberra 2601 |
Contact: | INBA ACT State Office: 0403 147 999 |
Links: | Navigate to Venue |
ANB ACT Muscle and Fitness Rampage - 23 May 2015
Venue: | The Australian Institute of Sport |
Address: | Leverrier St, Bruce ACT 2617 |
Contact: | Matt: 0432 273 822 Email: [email protected] |
Links: | Navigate to Venue |
ANB Canberra Championships - 24 May 2015
Venue: | The Australian Institute of Sport |
Address: | Leverrier St, Bruce ACT 2617 |
Contact: | Matt: 0432 273 822 |
Links: | Navigate to Venue |
Northern Territory
INBA's Darwin Physique Championships / Darwin Classic - 29 March 2015
Venue: | Darwin Entertainment Centre |
Address: | 93 Mitchell St, Darwin NT 0800 |
Contact: | INBA Northern Territory State Office: (08) 8941 0777 |
Links: | Entry and Event Info | Divisions | Navigate to Venue |
Contest Dates - Previous Seasons
2014 Season A |
2014 Season B |
Recommended | ||||||
|
|
Still need a bikini... check out our latest crystal bikinis! |